Home Replacement Windows in Ventura, CA
Clear Choice USA of Ventura, CA
1079 Woodland Avenue
Ojai, CA 93023
Don Luxmore, Dealer
Phone: (805) 901-8809
E-Mail: ventura@clearchoice-usa.net
Web Site(s):
http://www.replacement-windows-ventura.com
Clear Choice USA of Ventura, CA provides top-quality, affordable energy efficient vinyl replacement windows starting at the very affordable price of $185.00 per window, installed. Vinyl Replacement Windows continue to grow in popularity and represent the largest segment of the window purchases across North America. Savings of 30% to 40% in monthly utility bills are achieved when energy efficient options like low-e and argon gas are included. Other options include triple-pane glass, as well as, attractive features to enhance the look of your home including a wide variety of outside colors, inside wood-grain finishes, decorative glass, and custom grids. This is a great time to improve your home with energy efficient replacement windows especially with the recently approved federal tax program that can get back to you 30% of the purchase price of your windows up to $1,500.00.
Clear Choice USA of Ventura, CA vinyl replacement windows are maintenance free and require no painting. The tilt-in window feature provides easy window access for cleaning. Our vinyl replacement windows also come with an unbeatable lifetime warranty that is transferable. Don't be fooled by other windows in the market that are overpriced or just plain cheap. Insist on the Top-Quality, Affordable vinyl replacement windows available exclusively at Clear Choice USA of Ventura, CA. Contact us now!
Counties Served
| Kern | Los Angeles | Santa Barbara | Ventura |
Cities Served
| Agoura | Agoura Hills | Agua Dulce | Arleta |
| Arvin | Bakersfield | Barrington | Bell Canyon |
| Bouquet Canyon | Box Canyon | Brentwood | Calabasas |
| Calabasas Hills | calabasas hls | Camarillo | Canoga Park |
| Canyon Cntry | Canyon Country | Carpinteria | Casitas Springs |
| Castaic | Chatsworth | Cornell | Del Kern |
| Del Sur | Di Giorgio | Dos Vientos Ranch | Elizabeth Lake |
| Elizabeth Lk | Encino | Fair Oaks Ranch | Fairmont |
| Fillmore | Frazier Park | Friendly Valley | Gaviota |
| Goleta | Gorman | Granada Hills | Green Valley |
| Hansen Hills | Hidden Hills | Hidden Valley | Isla Vista |
| Kagel Canyon | La Conchita | Lake Balboa | Lake Elizabeth |
| Lake Hughes | Lake Sherwood | Lake View Ter | Lake View Terrace |
| Lakeview Terrace | Lamont | Lancaster | Lebec |
| Leona Valley | Los Angeles | Malibu | Maricopa |
| Metler Valley | Mettler | Mint Canyon | Mission Hills |
| Monte Nido | Montecito | Moorpark | N Hollywood |
| Naval Base Ventura County | Neenach | Newbury Park | Newhall |
| North Hills | North Hollywood | Northridge | Oak Park |
| Oak View | Oxnard | Pacific Palisades | Pacific Plsds |
| Pacoima | Panorama City | Point Mugu NAWC | Port Hueneme |
| Porter Ranch | Pt Mugu Nawc | Pumpkin Center | Pumpkin Ctr |
| Quartz Hill | Reseda | Rosamond | San Buenaventura |
| San Fernando | Sandberg | Santa Barbara | Santa Clarita |
| Santa Paula | Santa Rosa Va | Santa Rosa Valley | Santa Susana |
| Saratoga Hills | Saratoga Hls | Saticoy | Saugus |
| Sepulveda | Sherman Oaks | Simi Valley | Sleepy Valley |
| Somis | Stevenson Ranch | Stevenson Rnh | Sylmar |
| Taft | Tarzana | Thousand Oaks | Three Points |
| Topanga | Tropico Village | Val Verde | Valencia |
| Valley Glen | Van Nuys | Ventura | West Hills |
| Westlake Village | Westlake Vlg | Willow Spgs | Willow Springs |
| Winnetka | Woodland Hills | Woodland Hls |

