Home Replacement Windows in New Orleans, LA
Clear Choice USA of New Orleans, LA
908 Industry Road
New Orleans, LA 70062
Richard Smith, Dealer
Andrew Darian, Dealer
Gaynell Garey, Office Manager
Phone: (504) 330-0551
E-Mail: neworleans@clearchoice-usa.net
Web Site(s):
http://www.replacement-windows-neworleans.com
Clear Choice USA of New Orleans, LA provides top-quality, affordable energy efficient vinyl replacement windows starting at the very affordable price of $185.00 per window, installed. Vinyl Replacement Windows continue to grow in popularity and represent the largest segment of the window purchases across North America. Savings of 30% to 40% in monthly utility bills are achieved when energy efficient options like low-e and argon gas are included. Other options include triple-pane glass, as well as, attractive features to enhance the look of your home including a wide variety of outside colors, inside wood-grain finishes, decorative glass, and custom grids. This is a great time to improve your home with energy efficient replacement windows especially with the recently approved federal tax program that can get back to you 30% of the purchase price of your windows up to $1,500.00.
Clear Choice USA of New Orleans, LA vinyl replacement windows are maintenance free and require no painting. The tilt-in window feature provides easy window access for cleaning. Our vinyl replacement windows also come with an unbeatable lifetime warranty that is transferable. Don't be fooled by other windows in the market that are overpriced or just plain cheap. Insist on the Top-Quality, Affordable vinyl replacement windows available exclusively at Clear Choice USA of New Orleans, LA. Contact us now!
Counties Served
| Ascension | Assumption | East Baton Rouge | Hancock |
| Jefferson | Jefferson Davis | Lafourche | Livingston |
| Orleans | Plaquemines | Saint Bernard | Saint Charles |
| Saint James | Saint Tammany | St John the Baptist | Tangipahoa |
| Terrebonne | Washington | West Baton Rouge |
Cities Served
| Abita Springs | Addis | Akers | Albany |
| Algiers | Allemand | Ama | Amite |
| Angie | Arabi | Arcola | Avondale |
| Baker | Barataria | Baton Rouge | Bay Saint Louis |
| Bay St Louis | Bayou Blue | Bayside Park | Beachview |
| Belair | Belle Chasse | Belle Isle | Belle Point |
| Belle Rose | Bogalusa | Bourg | Boutte |
| Braithwaite | Bridge City | Broadmoor | Bruly Saint Martin |
| Brusly | Bueche | Buras | Burrwood |
| Bush | Bywater | Carlisle | Carrollton |
| Chalmette | Chauvin | Chef Menteur | Claiborne |
| Cocodrie | Convent | Covington | Custom House |
| Cut Off | Cypress Gardens | Darrow | Davant |
| Delacroix | Denham Spgs | Denham Springs | Dennis Mills |
| Des Allemands | Destrehan | Donaldsonville | Donaldsonvlle |
| Donner | Edgard | Elmwood | Elton |
| Erwinville | Fluker | Folsom | Fr Settlement |
| Francis Place | Franklinton | French Settlement | Galliano |
| Galvez | Garyville | Geismar | Gentilly |
| Gheens | Gibson | Golden Meadow | Gonzales |
| Good Hope | Gramercy | Grand Isle | Grangeville |
| Gray | Green Lawn Terrace | Greenwel Spgs | Greenwell Springs |
| Gretna | Hahnville | Hammond | Harahan |
| Harvey | Head of Island | Hi Land | Hillsdale |
| Holden | Home Place | Hootenville | Hopedale |
| Houma | Husser | Independence | Ironton |
| Jefferson | Jennings | Kenilworth | Kenner |
| Kentwood | Killian | Killona | La Place |
| Labadieville | Lacombe | Lafayette Square | Lafitte |
| Lake | Lake Arthur | Laplace | Larose |
| Lees Creek | Leeville | Lewisburg | Lions |
| Little Caillou | Livingston | Lockport | Loranger |
| Luling | Lutcher | Madisonville | Magnolia |
| Mandeville | Marrero | Mathews | Maurepas |
| McCall | Meraux | Metairie | Mississippi Test Facility |
| Mitch | Mitchell City | Modeste | Montegut |
| Montpelier | Montz | Mount Airy | Mount Hermon |
| Myrtle Grove | Napoleonville | Naval Reserve Pers Ctr | Naval Supp Act East Bank |
| Navy Reg Data Auto Ctr | New Orleans | New Orleans Naval Air | New Zion |
| Norco | North Shore | One Amer Pl | One American Place |
| Ormond | Ostrica | Paradis | Paulina |
| Pearl River | Pearlington | Pilottown | Plainview |
| Plattenville | Ponchatoula | Port Allen | Port Eads |
| Port Sulphur | Port Vincent | Potash | Poydras |
| Prairieville | Pride | Raceland | Reggio |
| Reserve | Rio | River Ridge | Riverwood |
| Roanoke | Robert | Roseland | Saint Amant |
| Saint Bernard | Saint Gertrude | Saint James | Saint Rose |
| Schriever | Scotlandville | Shell Beach | Sheridan |
| Shrewsbury | Slidell | Sorrento | South Kenner |
| South Pass | Springcreek | Springfield | St Bernard |
| St Bernard Grove | St Charles | St Gertrude | St James |
| St Louis | St Rose | Sunnyhill | Terrytown |
| Thibodaux | Thomas | Tickfaw | Toca |
| Triumph | Uneedus | Vacherie | Venice |
| Verret | Violet | Waggaman | Walker |
| Wallace | Welsh | West Pointe A la Hache | Westwego |
| Zachary | Zion City |

