Home Replacement Windows in Owensboro, KY
Clear Choice USA of Owensboro, KY
401 Salem Drive
Owensboro, KY 42303
Bill Maday, General Manager
Melissa Clark, Office Manager
Phone: (270) 926-4648
E-Mail: owensboro@clearchoice-usa.net
Web Site(s):
http://www.replacement-windows-owensboro.com
http://www.replacement-windows-evansville.com
Clear Choice USA of Owensboro, KY provides top-quality, affordable energy efficient vinyl replacement windows starting at the very affordable price of $185.00 per window, installed. Vinyl Replacement Windows continue to grow in popularity and represent the largest segment of the window purchases across North America. Savings of 30% to 40% in monthly utility bills are achieved when energy efficient options like low-e and argon gas are included. Other options include triple-pane glass, as well as, attractive features to enhance the look of your home including a wide variety of outside colors, inside wood-grain finishes, decorative glass, and custom grids. This is a great time to improve your home with energy efficient replacement windows especially with the recently approved federal tax program that can get back to you 30% of the purchase price of your windows up to $1,500.00.
Clear Choice USA of Owensboro, KY vinyl replacement windows are maintenance free and require no painting. The tilt-in window feature provides easy window access for cleaning. Our vinyl replacement windows also come with an unbeatable lifetime warranty that is transferable. Don't be fooled by other windows in the market that are overpriced or just plain cheap. Insist on the Top-Quality, Affordable vinyl replacement windows available exclusively at Clear Choice USA of Owensboro, KY. Contact us now!
Counties Served
| Breckinridge | Daviess | Dubois | Edwards |
| Gibson | Grayson | Hancock | Henderson |
| Hopkins | Lawrence | McLean | Muhlenberg |
| Ohio | Perry | Posey | Spencer |
| Vanderburgh | Wabash | Warrick | Webster |
| White |
Cities Served
| Albion | Allendale | Allison | Arrington Corner |
| Axtel | Bandon | Beaver Dam | Beech Creek |
| Beechmont | Belton | Beulah | Big Clifty |
| Billet | Birdseye | Black | Blairsville |
| Bond | Bone Gap | Boone | Boonville |
| Branchville | Bremen | Bretzville | Bridgeport |
| Bristow | Browder | Browns | Brownsville |
| Buckskin | Buffaloville | Bugtown | Bullocktown |
| Bungay | Burglen Hills | Burnt Prairie | Calhoun |
| Calvin | Caneyville | Cannelton | Cannelton Heights |
| Cannelton Hts | Carbondale | Carmi | Carter |
| Celestine | Centertown | Central City | Central Cty |
| Chandler | Charleston | Chauncey | Chrisney |
| Christmas Lake Village | Christmas Lk | Clarkson | Clay |
| Cloverport | Constantine | Cool Springs | Corydon |
| Cowling | Cromwell | Crossville | Crystal |
| Custer | Cynthiana | Dale | Darmstadt |
| Dawson Spgs | Dawson Springs | Daylight | Dayville |
| De Gonia | Denison | Derby | Dexter |
| Dixon | Dogtown | Drakesboro | Dubois |
| Dubois Crossroads | Dubois Xrds | Duff | Dundee |
| Dunmor | Dyer | Earlington | Echols |
| Elberfeld | Ellery | Enfield | Epworth |
| Eureka | Evanston | Evansville | Evansville Dress Regional Ai |
| Falls of Rough | Falls Rough | Fenn Haven | Ferdinand |
| Fordsville | Fort Branch | Francisco | Franklin Hills |
| Franklin Hls | Friendsville | Garfield | Gatchel |
| Geneva | Gentryville | Glen Dean | Gossett |
| Graham | Grandview | Grayville | Greenbrier |
| Greenville | Griffin | Hall | Hanson |
| Harbison | Hardinsburg | Harned | Hartford |
| Haubstadt | Hawesville | Hazleton | Heilman |
| Helena | Henderson | Herald | Heralds Prairie |
| Holland | Horse Branch | Horton | Hudson |
| Huffman | Huntingburg | Irvington | Island |
| Jasper | Johnsburg | Kellerville | Kennedy |
| Knight | Knottsville | Kyana | Lake Lincoln |
| Lamar | Lawrence | Lawrenceville | Leitchfield |
| Leopold | Lewisport | Lilly Dale | Lincoln Boyhood National Mem |
| Lincoln Boyhood Natl Mem | Lincoln City | Livermore | Locust Hill |
| Lodiburg | Lukin | Lynnville | Maceo |
| Madisonville | Magnet | Maltersville | Manitou |
| Maud | Mc Daniels | Mc Henry | McCutchanville |
| McDaniels | McHenry | Mentor | Midway |
| Mill Shoals | Millerstown | Millwood | Mooleyville |
| Mount Carmel | Mount Pleasant | Mount Vernon | Mt Carmell |
| Mt Pleasant | Narrows | Neafus | Nebo |
| New Harmony | Newburgh | Newtonville | Nineteen |
| Norris City | North Park | Nortonville | Nuckols |
| Oakland City | Odgen | Oil | Olaton |
| Oriole | Owensboro | Owensville | Paradise |
| Parkers Settlement | Patoka | Patronville | Patton |
| Pelzer | Penrod | Peonia | Petrolia |
| Phillips | Phillipstown | Philpot | Pigeon |
| Pinkstaff | Portersville | Poseyville | Powderly |
| Prairie | Prentiss | Princeton | Providence |
| Raymond | Reed | Render | Reo |
| Reynolds Sta | Reynolds Station | Riceville | Richland |
| Rising Sun | Robards | Rock Creek | Rockport |
| Rockport | Rome | Romex | Rumsey |
| Russelville | Sacramento | Saint Anthony | Saint Charles |
| Saint Croix | Saint Francisville | Saint Joseph | Saint Meinrad |
| Sample | Sand Barrens | Santa Claus | Scenic Heights |
| Scenic Hts | Schnellville | Schultztown | Se Ree |
| Sebree | Selvin | Siberia | Slaughters |
| Solitude | Spottsville | Spring Lick | Springerton |
| St Anthony | St Croix | St Francisville | St Francisvle |
| St Henry | St Joseph | St Meinrad | Steff |
| Stephensport | Stewartsville | Sumner | Taylor Mines |
| Tell City | Tennyson | Tobin | Tobinsport |
| Trisler | Troy | Union Star | Uniontown |
| Utica | Vanzant | Vine Grove | Wadesville |
| Warrenton | Wax | Webster | West Salem |
| Westport | Westview | Wheatonville | White Plains |
| Whitesville | Xmas Lake Vlg | Xmas Lk Vlg | Yankeetown |
| Yeaman |

