Home Replacement Windows in DC Metro
Clear Choice of DC Metro
6701 Democracy Blvd Suite 300
Bethesda, MD 20817
Mike Crisafuli, Dealer
Phone: (866) 230-1928
E-Mail: dcmetro@clearchoice-usa.net
Clear Choice of DC Metro provides top-quality, affordable energy efficient vinyl replacement windows starting at the very affordable price of $185.00 per window, installed. Vinyl Replacement Windows continue to grow in popularity and represent the largest segment of the window purchases across North America. Savings of 30% to 40% in monthly utility bills are achieved when energy efficient options like low-e and argon gas are included. Other options include triple-pane glass, as well as, attractive features to enhance the look of your home including a wide variety of outside colors, inside wood-grain finishes, decorative glass, and custom grids. This is a great time to improve your home with energy efficient replacement windows especially with the recently approved federal tax program that can get back to you 30% of the purchase price of your windows up to $1,500.00.
Clear Choice of DC Metro vinyl replacement windows are maintenance free and require no painting. The tilt-in window feature provides easy window access for cleaning. Our vinyl replacement windows also come with an unbeatable lifetime warranty that is transferable. Don't be fooled by other windows in the market that are overpriced or just plain cheap. Insist on the Top-Quality, Affordable vinyl replacement windows available exclusively at Clear Choice of DC Metro. Contact us now!
Counties Served
| Anne Arundel | Arlington | Carroll | District of Columbia |
| Fairfax | Falls Church City | Howard | Montgomery |
| Norfolk | Prince Georges |
Cities Served
| 7 Corners | Adelphi | Alexandria | Andrews AFB |
| Andrews Air Force Base | Annandale | Arlington | Ashton |
| Aspen Hill | Avondale | Baileys Crossroads | Baileys Xrds |
| Baltimore | Barnesville | Beallsville | Belleview |
| Beltsville | Bethesda | Beverley Bch | Bladensburg |
| Bolling AFB | Bolling Air Force Bas | Bowie | Boyds |
| Brandywine | Brentwd | Brentwood | Brinklow |
| Brookeville | Brooklyn | Burke | Burtonsville |
| Cabin John | Calverton | Camp Springs | Capitol Heights |
| Capitol Hgts | Centreville | Chantilly | Cheverly |
| Chevy Chase | Chillum | Clarksville | Clifton |
| Cloverly | Colesville | Colmar Manor | Columbia |
| Community | Cooksville | Cottage City | Crownsville |
| Crystal City | Curtis Bay | Daniels | Darnestown |
| Davidsonville | Dayton | Deale | Detour |
| Dunn Loring | Edgewater | Edgewater Bch | Edmonston |
| Elkridge | Ellicott | Ellicott City | Engleside |
| Fairfax | Fairfax County Government | Fairfax Station | Fairhaven |
| Fairmount Heights | Fairmount Hgt | Falls Church | Finksburg |
| Forest Heights | Forest Hts | Fort Belvoir | Fort George G Meade |
| Fort George Meade | Fort Lesley J McNair | Fort McNair | Fort Meade |
| Fort Myer | Franconia | Friendship | Ft Belvoir |
| Ft George G Meade | Ft L J McNair | Ft Meade | Ft Myer |
| Fulton | Fx Station | Gaithersburg | Gambrills |
| Germantown | Glen Burnie | Glen Echo | Glenarden |
| Glenburnie | Glenelg | Glenmont | Glenwood |
| Granite | Green Meadow | Greenmount | Greenway |
| Hampstead | Hanover | Harmans | Harwood |
| Henryton | Herndon | Highland | Hillandale |
| Hillcrest Heights | Hillcrest Hgts | Hillcrest Hts | Hyattsville |
| Ilchester | Jefferson Manor | Jefferson Mnr | Jessup |
| Journal Newspaper | Kensington | Keymar | Kingstowne |
| Lake Shore | Langley Park | Lanham | Lanham Seabrook |
| Laurel | Leisure World | Lewisdale | Lineboro |
| Linthicum | Linthicum Heights | Linthicum Hts | Lorton |
| Lothian | Maclean | Manchester | Marina Bay |
| Marlow Heights | Marlow Hgts | Maryland City | Mason Neck |
| Mc Lean | McLean | Md City | Merrifield |
| Middleburg | Millers | Millersville | Mitchellville |
| Montgomery Village | Montgomry Vlg | Montpelier | Morningside |
| Mosby | Mount Rainier | Mt Rainier | N Bethesda |
| N Brentwood | N Quincy | N Springfield | N Springfld |
| National Harbor | No Bethesda | No Brentwood | No Quincy |
| Norbeck | Norfolk Downs | North Bethesda | North Brentwo |
| North Brentwood | North Quincy | North Springfield | Northern Virginia |
| Northern Virginia Facility | Oakton | Odenton | Oella |
| Olney | Orchard Beach | Oxon Hill | Pasadena |
| Patapsco | Pimmit | Poolesville | Potomac |
| Prince Georges Metro Ctr | Quincy | Reston | Riva |
| Riverdale | Riviera Beach | Rockville | Rogers Heights |
| Rosslyn | Russett | S Bowie | Sandy Spring |
| Savage | Scaggsville | Seabrook | Seat Pleasant |
| Seven Corners | Severn | Severna Park | Shady Side |
| Silver Hill | Silver Spring | Somerset | South |
| South Bowie | Spencerville | Springfield | Squantum |
| Suitland | Sully Station | Sunshine | Takoma Park |
| Takoma Pk | Temple Hills | Tracys Landing | Tracys Lndg |
| Tuxedo | Unity | University Pa | University Park |
| USPS Headquarters | Vienna | W Friendship | W Hyattsville |
| W Springfield | Wash | Washing | Washingtn |
| Washington | West Friendship | West Hyattsville | West McLean |
| West River | West Springfield | Westlake | Wheaton |
| Woodbine | Woodland Bch | Woodstock |

